ASA Senior Track & Field National Championships and Multi Events + Relays 2024 Results for Men

100m M Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 811 100m 10.42 NAEEM JACK WPA Senior Men 1063 1.4
2 1000 100m 10.56 TSEBO MATSOSO CGA Senior Men 1020 1.4
3 214 100m 10.64 JARRYD CROSSMAN AFS Senior Men 995 1.4
4 359 100m 10.68 CHRISTOPHER LUKE BRAND AGN Senior Men 983 1.4
5 666 100m 10.69 MVUYO MOSS CGA Senior Men 980 1.4
6 400 100m 10.75 GIFT LEOTLELA AGN Senior Men 960 1.4
7 499 100m 10.83 NTANDO MOTSEPE ANWN Senior Men 937 1.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 688 100m 10.07 AKANI SIMBINE CGA Senior Men 1180 0.1
2 220 100m 10.45 KARABO LETEBELE AFS Senior Men 1055 0.1
3 166 100m 10.52 BRADLEY NKOANA ACNW Senior Men 1033 0.1
4 378 100m 10.68 NICOLAS FERNS AGN Senior Men 983 0.1
5 408 100m 10.73 LEHLOGONOLO MASEKO AGN Senior Men 967 0.1
6 650 100m 11.03 SHELDON LUCAS CGA Senior Men 877 0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 448 100m 10.45 RIVALDO ROBERTS AGN Senior Men 1055 -0.4
2 671 100m 10.55 MPHUMZILE MQOLO CGA Senior Men 1023 -0.4
3 495 100m 10.63 THANDO DLODLO ANWN Senior Men 998 -0.4
4 801 100m 10.63 ROMEO ANDREWS WPA Senior Men 998 -0.4
5 357 100m 10.82 WERNER BEZUIDENHOUT AGN Senior Men 940 -0.4
6 415 100m 10.82 BULALI MNYAMANA AGN Senior Men 940 -0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 476 100m 10.36 BAYANDA WALAZA AGN Senior Men 1083 -0.3
2 813 100m 10.52 JESSE JOSIAS WPA Senior Men 1033 -0.3
3 806 100m 10.65 JOSHUA EWERS WPA Senior Men 992 -0.3
4 152 100m 10.66 MBHONI MABUNDA ACNW Senior Men 990 -0.3
5 459 100m 10.71 BOKAMOSSO SHABANGU AGN Senior Men 973 -0.3
6 432 100m 10.89 TSHILIDZI NETSHIOMBO AGN Senior Men 918 -0.3
7 828 100m 11.07 AADAM SAMUELS WPA Senior Men 865 -0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 186 100m 10.46 MIHLALI XOTYENI ACNW Senior Men 1052 -0.2
2 827 100m 10.47 UBAYD SAMUELS WPA Senior Men 1050 -0.2
3 420 100m 10.49 THEMBO MONARENG AGN Senior Men 1043 -0.2
4 710 100m 10.53 SHERWIN VAN STADEN EPA Senior Men 1030 -0.2
5 384 100m 10.79 ZATHU HLONGWANE AGN Senior Men 948 -0.2
6 219 100m 10.95 NIELAN LA VITA AFS Senior Men 900 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 814 100m 10.26 ABDURAGMAAN KARRIEM WPA Senior Men 1117 0.3
2 179 100m 10.46 TSHEPO TYANTINI ACNW Senior Men 1052 0.3
3 215 100m 10.46 BERTIE CRUYWAGEN AFS Senior Men 1052 0.3
4 798 100m 10.52 REHANE ADAMS WPA Senior Men 1033 0.3
5 683 100m 10.69 MALESELA SENONA CGA Senior Men 980 0.3
6 216 100m 10.73 SINETHEMBA DLUDLU AFS Senior Men 967 0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 688 100m 10.01 AKANI SIMBINE CGA Senior Men 1200 -0.5 GOLD
2 476 100m 10.27 BAYANDA WALAZA AGN Senior Men 1113 -0.5 SILVER
3 166 100m 10.29 BRADLEY NKOANA ACNW Senior Men 1107 -0.5 BRONZE
4 814 100m 10.32 ABDURAGMAAN KARRIEM WPA Senior Men 1097 -0.5
5 420 100m 10.4 THEMBO MONARENG AGN Senior Men 1070 -0.5
6 179 100m 10.41 TSHEPO TYANTINI ACNW Senior Men 1067 -0.5
7 448 100m 10.42 RIVALDO ROBERTS AGN Senior Men 1063 -0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 688 100m 10.27 AKANI SIMBINE CGA Senior Men 1113 -1.4
2 166 100m 10.43 BRADLEY NKOANA ACNW Senior Men 1060 -1.4
3 186 100m 10.44 MIHLALI XOTYENI ACNW Senior Men 1058 -1.4
4 813 100m 10.48 JESSE JOSIAS WPA Senior Men 1047 -1.4
5 220 100m 10.55 KARABO LETEBELE AFS Senior Men 1023 -1.4
6 798 100m 10.64 REHANE ADAMS WPA Senior Men 995 -1.4
7 378 100m 10.69 NICOLAS FERNS AGN Senior Men 980 -1.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 814 100m 10.44 ABDURAGMAAN KARRIEM WPA Senior Men 1058 -2
2 448 100m 10.47 RIVALDO ROBERTS AGN Senior Men 1050 -2
3 827 100m 10.62 UBAYD SAMUELS WPA Senior Men 1000 -2
4 710 100m 10.7 SHERWIN VAN STADEN EPA Senior Men 977 -2
5 215 100m 10.74 BERTIE CRUYWAGEN AFS Senior Men 963 -2
6 671 100m 10.86 MPHUMZILE MQOLO CGA Senior Men 927 -2
7 359 100m 10.88 CHRISTOPHER LUKE BRAND AGN Senior Men 920 -2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 476 100m 10.31 BAYANDA WALAZA AGN Senior Men 1100 -1
2 420 100m 10.44 THEMBO MONARENG AGN Senior Men 1058 -1
3 179 100m 10.45 TSHEPO TYANTINI ACNW Senior Men 1055 -1
4 1000 100m 10.47 TSEBO MATSOSO CGA Senior Men 1050 -1
5 811 100m 10.52 NAEEM JACK WPA Senior Men 1033 -1
6 152 100m 10.6 MBHONI MABUNDA ACNW Senior Men 1007 -1